Entry List
Both Days
29 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 444 | D David A | New | Green | ||
| 333 | K Kevin A | New | Red | Crazy Dancer Racing | |
| 617 | P Paul A | New | Black | ||
| 24 | New | Green | |||
| 63 | K Kyle C | New | Green | ||
| 98 | M Matthew C | New | White | ||
| 323 | M Mark F | New | White | ||
| 13 | New | Black | |||
| 308 | New | Red | |||
| 83 | Z Zubair K | New | Green | ||
| 66 | New | White | |||
| 68 | N Natalie L | New | Green | ||
| 68 | New | Black | |||
| 29 | New | Red | |||
| 319 | New | Green | |||
| 7 | R Reza M | New | White | ||
| 626 | T Thomas M | New | Blue | ||
| 9 | New | Red | Classic Real Estate | ||
| 777 | New | Black | I wish! | ||
| 420 | New | Red | |||
| 2 | B Bill R | New | Red | Rudtners | |
| 57 | New | White | |||
| 67 | New | Blue | |||
| 464 | New | Black | SCHRAGE BOX & DESIGN INC. | ||
| 25 | P Phillip S | New | Black | ||
| 64 | R Robert S | New | Red | ||
| 417 | New | White | |||
| 80 | P Pete T | New | Red | ||
| 32 | D Diego V | New | Black |
Class totals:Black: 7Blue: 2Green: 6Red: 8White: 6
1st Day Only
4 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 26 | New | Green | |||
| 36 | B Ben O | New | Red | Sky Management Corp | |
| 613 | A Arnon R | New | White | ||
| 212 | New | White |
Class totals:Green: 1Red: 1White: 2
2nd Day Only
4 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 45 | D David F | New | Red | ||
| 12 | A Armando G | New | Blue | ||
| 13 | D Denis O | New | Blue | ||
| 7 | D David W | New | Blue |
Class totals:Blue: 3Red: 1